Roaming Charges by Country (2026) — Full Table
AT&T and Verizon charge $10/day in most countries. eSIM plans start at $4.50/GB. This table shows the exact cost difference for every destination — 205 countries, sorted by region, updated June 2026.
We earn a commission when you purchase through links on this page. It does not change our rankings or the price you pay.
Roaming cost vs eSIM cost: every country
Carrier roaming baseline is AT&T / Verizon $10/day. eSIM price is the cheapest per-GB rate from Airalo. Savings calculated for a 7-day trip using 3GB of data.
Click any country name to see its full eSIM plan breakdown and carrier-by-carrier comparison.
Europe52 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $1.76 | $2.44 | 92% | |
| $10/day | $1.15 | $3.99 | 95% | |
| $10/day | $2.35 | $3.78 | 90% | |
| $10/day | $0.74 | $2.21 | 97% | |
| $10/day | $4.45 | $8.49 | 81% | |
| $10/day | $0.74 | $2.21 | 97% | |
| $10/day | $1.68 | $3.49 | 93% | |
| $10/day | $0.77 | $2.21 | 97% | |
| $10/day | $1.01 | $2.21 | 96% | |
| $10/day | $0.85 | $2.21 | 96% | |
| $10/day | $0.95 | $2.34 | 96% | |
| $10/day | $0.79 | $2.84 | 97% | |
| $10/day | $0.95 | $2.21 | 96% | |
| $10/day | $2.29 | $3.69 | 90% | |
| $10/day | $0.89 | $2.84 | 96% | |
| $10/day | $0.61 | $3.99 | 97% | |
| $10/day | $0.61 | $2.84 | 97% | |
| $10/day | $2.81 | $5.22 | 88% | |
| $10/day | $0.89 | $2.21 | 96% | |
| $10/day | $3.04 | $5.04 | 87% | |
| $10/day | $0.79 | $2.21 | 97% | |
| $10/day | $0.97 | $2.09 | 96% | |
| $10/day | $0.79 | $2.76 | 97% | |
| $10/day | $2.05 | $3.99 | 91% | |
| $10/day | $0.68 | $3.49 | 97% | |
| $10/day | $1.12 | $3.49 | 95% | |
| $10/day | $1.20 | — | 95% | |
| $10/day | $0.97 | $2.21 | 96% | |
| $10/day | $0.77 | $1.33 | 97% | |
| $10/day | $0.76 | $2.55 | 97% | |
| $10/day | $1.02 | $2.21 | 96% | |
| $10/day | $1.42 | $2.09 | 94% | |
| $10/day | $1.03 | $3.99 | 96% | |
| $10/day | $2.13 | $3.67 | 91% | |
| $10/day | $1.57 | $3.49 | 93% | |
| $10/day | $0.80 | $3.49 | 97% | |
| $10/day | $1.01 | $2.84 | 96% | |
| $10/day | $0.85 | $2.84 | 96% | |
| $10/day | $0.74 | $2.21 | 97% | |
| $10/day | $1.02 | $2.84 | 96% | |
| $10/day | $1.19 | $2.15 | 95% | |
| $10/day | $0.86 | $1.14 | 96% | |
| $10/day | $1.20 | $3.99 | 95% | |
| $10/day | $0.83 | $2.84 | 96% | |
| $10/day | $1.03 | $2.21 | 96% | |
| $10/day | $0.72 | $2.84 | 97% | |
| $10/day | $0.93 | $2.65 | 96% | |
| $10/day | $1.02 | $2.84 | 96% | |
| $10/day | $0.65 | $3.49 | 97% | |
| $10/day | $1.19 | $3.99 | 95% | |
| $10/day | $0.66 | $2.84 | 97% | |
| $10/day | $1.14 | $3.21 | 95% |
Southeast Asia11 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $3.75 | $8.28 | 84% | |
| $10/day | $1.44 | $3.99 | 94% | |
| $10/day | $0.84 | $3.99 | 96% | |
| $10/day | $2.20 | $4.99 | 91% | |
| $10/day | $0.94 | $3.49 | 96% | |
| $10/day | $0.90 | — | 96% | |
| $10/day | $1.35 | $3.49 | 94% | |
| $10/day | $0.74 | $5.49 | 97% | |
| $10/day | $0.29 | $3.49 | 99% | |
| $10/day | $1.70 | — | 93% | |
| $10/day | $1.37 | $3.49 | 94% |
East Asia14 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $2.33 | $4.99 | 90% | |
| $10/day | $1.94 | $4.45 | 92% | |
| $10/day | $1.08 | $3.49 | 95% | |
| $10/day | $1.62 | $3.99 | 93% | |
| $10/day | $0.86 | $3.99 | 96% | |
| $10/day | $0.61 | $3.49 | 97% | |
| $10/day | $1.25 | $3.99 | 95% | |
| $10/day | $2.02 | $4.99 | 91% | |
| $10/day | $0.74 | $3.49 | 97% | |
| $10/day | $4.05 | $5.76 | 83% | |
| $10/day | $1.11 | $3.99 | 95% | |
| $10/day | $1.80 | — | 92% | |
| $10/day | $3.28 | $6.49 | 86% | |
| $10/day | $1.47 | $3.99 | 94% |
South Asia8 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $5.15 | $8.10 | 78% | |
| $10/day | $1.25 | $3.49 | 95% | |
| $10/day | $3.12 | $4.99 | 87% | |
| $10/day | $2.42 | $4.74 | 90% | |
| $10/day | $7.81 | $11.88 | 67% | |
| $10/day | $2.42 | $4.49 | 90% | |
| $10/day | $1.25 | $3.99 | 95% | |
| $10/day | $1.40 | $3.99 | 94% |
Middle East12 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $1.97 | $3.28 | 92% | |
| $10/day | $2.55 | $4.14 | 89% | |
| $10/day | $1.26 | $3.99 | 95% | |
| $10/day | $2.32 | $3.99 | 90% | |
| $10/day | $1.90 | — | 92% | |
| $10/day | $3.80 | — | 84% | |
| $10/day | $1.67 | $3.99 | 93% | |
| $10/day | $1.50 | — | 94% | |
| $10/day | $1.92 | $3.99 | 92% | |
| $10/day | $1.87 | $3.99 | 92% | |
| $10/day | $1.95 | $3.99 | 92% | |
| $10/day | $5.50 | — | 76% |
Americas52 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $6.25 | $9.25 | 73% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $2.10 | $4.49 | 91% | |
| $10/day | $1.70 | — | 93% | |
| $10/day | $8.36 | $13.50 | 64% | |
| $10/day | $6.14 | $9.07 | 74% | |
| $10/day | $10.55 | $15.61 | 55% | |
| $10/day | $7.14 | $9.65 | 69% | |
| $10/day | $5.93 | $8.89 | 75% | |
| $10/day | $1.60 | — | 93% | |
| $10/day | $1.78 | $3.71 | 92% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $2.08 | $5.99 | 91% | |
| $10/day | $6.31 | $10.18 | 73% | |
| $10/day | $2.15 | $4.49 | 91% | |
| $10/day | $2.78 | $4.77 | 88% | |
| $10/day | $2.55 | $6.99 | 89% | |
| $10/day | $5.64 | $8.33 | 76% | |
| $10/day | $6.34 | $9.38 | 73% | |
| $10/day | $2.35 | $4.99 | 90% | |
| $10/day | $2.63 | $4.99 | 89% | |
| $10/day | $3.99 | $4.99 | 83% | |
| $10/day | $0.90 | $1.57 | 96% | |
| $10/day | $8.03 | $10.84 | 66% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $0.64 | $1.03 | 97% | |
| $10/day | $2.74 | $4.99 | 88% | |
| $10/day | $5.79 | $8.82 | 75% | |
| $10/day | $10.53 | $14.22 | 55% | |
| $10/day | $1.83 | $3.99 | 92% | |
| $10/day | $5.78 | $8.99 | 75% | |
| $10/day | $1.85 | $3.99 | 92% | |
| $10/day | $1.85 | $3.49 | 92% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $2.47 | $3.19 | 89% | |
| $10/day | $5.10 | $6.48 | 78% | |
| $10/day | $2.65 | $5.49 | 89% | |
| $10/day | $2.35 | $3.99 | 90% | |
| $10/day | $2.71 | $3.08 | 88% | |
| $10/day | $2.17 | $5.70 | 91% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $7.47 | $10.98 | 68% | |
| $10/day | $0.86 | $1.14 | 96% | |
| $10/day | $9.11 | $13.50 | 61% | |
| $10/day | $1.60 | — | 93% | |
| $10/day | $5.97 | $8.73 | 74% | |
| $10/day | $6.78 | $8.62 | 71% | |
| $10/day | $6.23 | $8.41 | 73% | |
| $10/day | $1.06 | $2.87 | 95% | |
| $10/day | $2.74 | $6.99 | 88% | |
| $10/day | $0.80 | — | 97% | |
| $10/day | $1.50 | — | 94% |
Africa49 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $1.23 | $3.99 | 95% | |
| $10/day | $13.62 | $16.80 | 42% | |
| $10/day | $5.33 | $7.49 | 77% | |
| $10/day | $6.40 | $8.64 | 73% | |
| $10/day | $6.07 | $8.19 | 74% | |
| $10/day | $1.20 | — | 95% | |
| $10/day | $5.44 | $8.10 | 77% | |
| $10/day | $6.80 | $7.99 | 71% | |
| $10/day | $4.80 | $6.48 | 79% | |
| $10/day | $0.90 | — | 96% | |
| $10/day | $3.20 | $6.49 | 86% | |
| $10/day | $1.20 | — | 95% | |
| $10/day | $2.20 | $4.99 | 91% | |
| $10/day | $4.50 | — | 81% | |
| $10/day | $2.40 | — | 90% | |
| $10/day | $4.50 | $6.48 | 81% | |
| $10/day | $2.20 | $3.99 | 91% | |
| $10/day | $5.80 | $7.83 | 75% | |
| $10/day | $5.74 | $7.74 | 75% | |
| $10/day | $6.04 | $9.18 | 74% | |
| $10/day | $2.34 | $3.63 | 90% | |
| $10/day | $1.70 | — | 93% | |
| $10/day | $6.88 | $7.74 | 71% | |
| $10/day | $7.37 | $9.94 | 68% | |
| $10/day | $4.50 | $6.99 | 81% | |
| $10/day | $6.88 | $7.99 | 71% | |
| $10/day | $2.00 | — | 91% | |
| $10/day | $5.06 | $8.10 | 78% | |
| $10/day | $1.58 | $3.99 | 93% | |
| $10/day | $1.88 | $4.84 | 92% | |
| $10/day | $2.44 | $5.99 | 90% | |
| $10/day | $1.90 | — | 92% | |
| $10/day | $4.50 | $6.99 | 81% | |
| $10/day | $3.87 | $6.49 | 83% | |
| $10/day | $5.52 | $7.85 | 76% | |
| $10/day | $1.83 | $3.67 | 92% | |
| $10/day | $6.49 | $9.34 | 72% | |
| $10/day | $5.75 | $8.32 | 75% | |
| $10/day | $4.50 | $6.99 | 81% | |
| $10/day | $6.67 | $9.59 | 71% | |
| $10/day | $1.80 | — | 92% | |
| $10/day | $1.56 | $2.87 | 93% | |
| $10/day | $7.68 | $8.64 | 67% | |
| $10/day | $2.17 | $3.99 | 91% | |
| $10/day | $1.90 | — | 92% | |
| $10/day | $1.02 | $2.59 | 96% | |
| $10/day | $4.80 | $8.10 | 79% | |
| $10/day | $4.50 | $6.49 | 81% | |
| $10/day | $2.40 | — | 90% |
Oceania7 countries
| Country | Carrier Roaming | eSIM from (per GB) | eSIM 1GB plan | 7-day savings |
|---|---|---|---|---|
| $10/day | $0.71 | $3.49 | 97% | |
| $10/day | $2.58 | $6.49 | 89% | |
| $10/day | $3.74 | $7.99 | 84% | |
| $10/day | $3.80 | — | 84% | |
| $10/day | $1.18 | $3.49 | 95% | |
| $10/day | $19.65 | $28.30 | 16% | |
| $10/day | $1.60 | — | 93% |
Most expensive countries to roam in
These destinations combine high eSIM prices with the flat $10/day carrier pass — meaning even eSIM savings are smaller here.
Carrier roaming charges hurt most in island nations and remote territories. AT&T and Verizon charge the same flat $10/day in Samoa as in France — but in Samoa, an eSIM costs $19.65/GB due to limited network infrastructure and sparse competition among eSIM providers. A week of data in Samoa costs $58.95 via eSIM versus $70 via roaming — still cheaper, but the margin is smaller than in any other destination.
Caribbean island nations — Haiti, the Bahamas, Antigua, Grenada, and the British Virgin Islands — cluster in the top ten because their small populations cannot support the low-cost eSIM provider competition found in larger markets. Greenland, with under 57,000 residents and a single dominant carrier, reaches $8.03/GB. Angola and Sudan sit high due to network monopolies and low eSIM provider penetration. In every case, an eSIM still saves money over the carrier daily pass — but the percentage drops from 99% in Thailand to 16% in Samoa.
Samoa
eSIM costs $19.65/GB. Carrier pass: $10/day. Seven-day eSIM cost: $58.95 for 3GB. Savings vs carrier: 16%.
Angola
eSIM costs $13.62/GB. Carrier pass: $10/day. Seven-day eSIM cost: $40.86 for 3GB. Savings vs carrier: 42%.
Belize
eSIM costs $10.55/GB. Carrier pass: $10/day. Seven-day eSIM cost: $31.65 for 3GB. Savings vs carrier: 55%.
Haiti
eSIM costs $10.53/GB. Carrier pass: $10/day. Seven-day eSIM cost: $31.59 for 3GB. Savings vs carrier: 55%.
Saint Vincent and the Grenadines
eSIM costs $9.11/GB. Carrier pass: $10/day. Seven-day eSIM cost: $27.33 for 3GB. Savings vs carrier: 61%.
Bahamas
eSIM costs $8.36/GB. Carrier pass: $10/day. Seven-day eSIM cost: $25.08 for 3GB. Savings vs carrier: 64%.
Greenland
eSIM costs $8.03/GB. Carrier pass: $10/day. Seven-day eSIM cost: $24.09 for 3GB. Savings vs carrier: 66%.
Maldives
eSIM costs $7.81/GB. Carrier pass: $10/day. Seven-day eSIM cost: $23.43 for 3GB. Savings vs carrier: 67%.
Sudan
eSIM costs $7.68/GB. Carrier pass: $10/day. Seven-day eSIM cost: $23.04 for 3GB. Savings vs carrier: 67%.
Antigua and Barbuda
eSIM costs $7.47/GB. Carrier pass: $10/day. Seven-day eSIM cost: $22.41 for 3GB. Savings vs carrier: 68%.
Note: Eight countries with eSIM prices over $10/GB (Monaco, French Polynesia, Turkmenistan, Cape Verde, Libya, Gambia, Swaziland, and Papua New Guinea) are excluded from this table. Carrier roaming remains the only practical data option in those destinations.
Countries with the cheapest eSIM alternatives to roaming
High eSIM competition and large local networks push prices down in these destinations.
Thailand offers the cheapest eSIM data on the planet at $0.29/GB. A full week of heavy data use (10GB) costs $2.90 versus $70 on a carrier pass — a saving of $67.10 on a single trip. France and Germany follow at $0.61/GB, driven by a competitive eSIM market and high-speed 5G infrastructure from Orange, SFR, Bouygues, and Deutsche Telekom. Japan at $0.61/GB benefits from IIJ, Docomo, and SoftBank all competing aggressively on eSIM wholesale rates.
T-Mobile includes free 2G data in 215+ countries on the Magenta plan. T-Mobile's “free roaming” is throttled to 256 Kbps — too slow for Google Maps navigation, photo uploads, or video calls. At that speed, a 5MB map tile takes 160 seconds to load. T-Mobile's free tier covers texts and call forwarding, but not usable data. Some UK carriers on pre-Brexit legacy plans still include EU destinations within their allowance, but those plans are closed to new customers. Cheapest roaming is still more expensive than an eSIM in every destination included in this table.
Thailand
eSIM from $0.29/GB (1GB plan: $3.49). Seven-day carrier cost: $70. You save 99%.
France
eSIM from $0.61/GB (1GB plan: $3.99). Seven-day carrier cost: $70. You save 97%.
Germany
eSIM from $0.61/GB (1GB plan: $2.84). Seven-day carrier cost: $70. You save 97%.
Japan
eSIM from $0.61/GB (1GB plan: $3.49). Seven-day carrier cost: $70. You save 97%.
Guadeloupe
eSIM from $0.64/GB (1GB plan: $1.03). Seven-day carrier cost: $70. You save 97%.
Turkey
eSIM from $0.65/GB (1GB plan: $3.49). Seven-day carrier cost: $70. You save 97%.
United Kingdom
eSIM from $0.66/GB (1GB plan: $2.84). Seven-day carrier cost: $70. You save 97%.
Italy
eSIM from $0.68/GB (1GB plan: $3.49). Seven-day carrier cost: $70. You save 97%.
Australia
eSIM from $0.71/GB (1GB plan: $3.49). Seven-day carrier cost: $70. You save 97%.
Spain
eSIM from $0.72/GB (1GB plan: $2.84). Seven-day carrier cost: $70. You save 97%.
Countries where roaming is "free" — and what that means
T-Mobile Magenta includes international data in 215+ countries at no daily charge. The speed is throttled to 256 Kbps. At that speed, Google Maps takes over two minutes to load a single route. A 10 MB Instagram photo takes 5 minutes to upload. A WhatsApp voice call drops constantly below 500 Kbps. The “free roaming” tier covers texts and basic call forwarding — not usable internet.
Some UK carriers (EE and O2 on pre-2022 plans) still include EU roaming within the customer's existing data allowance under legacy agreement terms. These plans are closed to new subscribers. Vodafone and EE both introduced daily EU roaming fees for new plan customers after Brexit. Customers on pre-Brexit grandfathered plans pay nothing in the EU — but their plans carry higher monthly base costs that offset the roaming savings. Free roaming on any current carrier plan is either throttled to an unusable speed or restricted to customers on plans that no longer exist.
Regional breakdown: average eSIM price and country count
Each region links to its dedicated destination page with full country listings.
Europe is the cheapest region for eSIM data, averaging $1.20/GB across 52 countries. The competitive pressure from EU digital single market rules keeps wholesale data costs low. Southeast Asia follows at $1.41/GB across 11 countries, driven by Thailand and Vietnam at the bottom of the global price range. Africa is the most expensive region at $4.10/GB on average — 49 countries with thin eSIM provider competition and legacy mobile infrastructure.
How to find your carrier's exact roaming rate
Official rate card pages for the four largest US carriers. Rates shown here are the day pass price — not per-MB rates without a pass, which are dramatically higher.
Every US carrier publishes its international rate card online, but the pages bury the per-MB rates below the fold. The headline figures are the day pass prices, which look reasonable until you multiply them by trip length. Here is where to find the real numbers:
AT&T
Official rate page: att.com/international. AT&T International Day Pass costs $10/day in 210+ countries. Without the pass: per-MB rate is $2.05/MB — equivalent to $2,100/GB. The pass auto-activates when your phone connects to any foreign tower. AT&T bills in your US time zone, not local time.
Verizon
Official rate page: verizon.com/plans/international. Verizon TravelPass costs $10/day in 210+ countries, with 2GB of high-speed data included before throttling. Without TravelPass: per-MB rate is also $2.05/MB. TravelPass also auto-activates on foreign network connection.
T-Mobile
Official rate page: t-mobile.com/cell-phone-plans/international-calling-plans. T-Mobile Magenta includes free 2G data (256 Kbps) in 215+ countries. High-speed International Pass costs $5/dayfor 5GB. Without a pass and without Magenta's free tier: per-MB rate applies. Check your specific plan for the exact rate.
How to check for your exact destination
Each carrier's international page has a country lookup tool. Enter your destination country to see the day pass rate, voice call rate per minute, and text rate. The lookup also shows whether your destination is covered by the pass or falls into a higher-cost zone. Per-MB rates without a pass are usually shown in a separate table or footnote.
eSIM: same towers, 85-95% less cost
A travel eSIM connects to the same local carrier network your roaming plan uses — without the wholesale markup.
When AT&T sells you roaming data in Japan, they buy capacity from NTT Docomo at a negotiated wholesale rate — typically under $0.50/GB — and charge you $10/day. When Airalo sells you a Japan eSIM, they buy the same Docomo capacity at near-wholesale prices and pass most of the savings to you. The result: $0.61/GB instead of the carrier's effective rate of $150-200/GB on a day pass.
An eSIM installs as a second line on any eSIM-compatible phone. Setup takes under two minutes before departure. Your home carrier SIM stays active for calls and texts via WiFi Calling. The eSIM handles all data at local rates. You keep your phone number and pay nothing for data roaming. Four providers cover the 205 destinations in this table: Airalo (largest coverage), Holafly (unlimited plans), Saily (budget-first), and Nomad (North America focus).
See the full side-by-side provider comparison at /carrier-roaming-comparison. Check device compatibility at /esim-compatible-phones.
Roaming charges by country, answered
Why does roaming cost the same in most countries?
AT&T and Verizon use flat daily pass rates ($10/day) rather than per-country pricing. The carrier pays the local network a wholesale rate — often under $0.50/GB — then charges you $10 per day regardless of destination. The flat-rate structure benefits the carrier: travelers rarely know the destination-specific wholesale cost, so there is no pressure to lower prices in cheaper markets.
Which country has the cheapest eSIM?
Thailand has the cheapest eSIM at $0.29/GB. A 3GB plan for a one-week trip costs under $1. France, Germany, and Japan follow at $0.61/GB. The cheapest 1GB plan available is in Guadeloupe at $1.03.
Does roaming cost more in some countries?
Per-MB pay-as-you-go rates vary by country — some destinations charge carriers more for wholesale access. However, the $10/day pass rate at AT&T and Verizon does not change by country. What changes is how much you save: in Samoa, where eSIM plans cost $19.65/GB, the savings over roaming are smaller. In Thailand at $0.29/GB, you save over 99% versus a $10/day pass.
Are there any countries where eSIM does not work?
Very few. North Korea has no foreign carrier access of any kind. Cuba has extremely limited eSIM availability. Some remote island territories — like parts of Micronesia — have no eSIM coverage. Every other country in this table has at least one eSIM provider with working 4G coverage.
How often do carrier roaming rates change?
Rarely. AT&T has charged $10/day for International Day Pass since 2017. Verizon TravelPass has stayed at $10/day since 2016. Carrier roaming rates are sticky because most travelers do not comparison shop while abroad. eSIM prices, by contrast, drop regularly as competition increases among providers.
Is roaming cheaper in the EU for US carriers?
No. US carriers charge $10/day in EU countries, same as everywhere else. The EU price cap on roaming only applies to European carriers traveling within the EU. AT&T, Verizon, and T-Mobile are not subject to EU roaming regulations. UK carriers EE and Vodafone charge less in EU countries — £2/day — but those rates do not apply to US carrier customers.
Former consumer pricing analyst at J.D. Power covering wireless carrier satisfaction surveys
How we verify rates →Find the eSIM for your destination
Every country in this table has a dedicated page with plan prices, network speeds, and step-by-step setup. Pick your destination and see the exact saving.